NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: POCONO RACEWAY

Date: 07/18/06


Session: Practice


P # DRIVER TIME
1 020 D Godin 166.834 mph
2 26 A Suley 166.473 mph
3 99 P Paulin 166.027 mph
4 92 J Stewart 165.676 mph
5 17 J MacLeod 165.651 mph
6 8 P Seymour 165.457 mph
7 38 G Logan 165.350 mph
8 12 R Rans 164.959 mph
9 5 J Meade 164.832 mph
10 6 V MacDonald 164.748 mph
11 19 D Searle 164.501 mph
12 48 D Hayes 164.465 mph
13 1 M McCullough 164.345 mph
14 2 R Colford 164.096 mph
15 57 J Nowlan 163.521 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 26 A Suley 166.769 mph
2 020 D Godin 166.451 mph
3 92 J Stewart 166.285 mph
4 1 M McCullough 166.187 mph
5 99 P Paulin 165.712 mph
6 12 R Rans 165.642 mph
7 19 D Searle 165.517 mph
8 8 P Seymour 165.371 mph
9 5 J Meade 165.089 mph
10 48 D Hayes 165.005 mph
11 38 G Logan 164.866 mph
12 6 V MacDonald 164.444 mph
13 57 J Nowlan 163.363 mph
14 17 J MacLeod 162.221 mph
15 2 R Colford 158.242 mph


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 38 G Logan 165.393 mph
2 99 P Paulin 164.736 mph
3 48 D Hayes 147.028 mph
4 92 J Stewart 122.406 mph
5 1 M McCullough 102.039 mph


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 26 A Suley 98.010 60 19 180 Running
2 2 020 D Godin -0.77 60 24* 180 Running
3 6 12 R Rans -0.97 60 0 165 Running
4 14 17 J MacLeod -1.54 60 5 165 Running
5 8 8 P Seymour -1.74 60 1 160 Running
6 12 6 V MacDonald -1.89 60 1 155 Running
7 3 92 J Stewart -2.65 60 3 151 Running
8 9 5 J Meade -3.07 60 3 147 Running
9 10 48 D Hayes -3.19 60 0 138 Running
10 11 38 G Logan -11.78 60 0 134 Running
11 5 99 P Paulin -15.38 60 3 135 Running
12 4 1 M McCullough -1L 59 1 132 Running
13 7 19 D Searle -9L 51 0 124 Retired
14 15 2 R Colford -48L 12 0 121 Retired
15 13 57 J Nowlan -54L 6 0 118 Header


Caution Flags: 10 (30 laps)

Lead Changes: 15 (9 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
6 57 Entering closed pits Go to end of longest line
6 57 Speeding in pits Go to end of longest line
7 17 Speeding in pits Go to end of longest line
8 1 Speeding in pits Go to end of longest line
13 2 Entering closed pits Go to end of longest line
52 8 Entering closed pits Go to end of longest line
52 38 Entering closed pits Go to end of longest line
52 1 Entering closed pits Go to end of longest line
52 99 Entering closed pits Go to end of longest line
52 19 Entering closed pits Go to end of longest line
52 5 Entering closed pits Go to end of longest line
52 1 Speeding in pits Go to end of longest line
53 1 Passing under yellow Held for 1 seconds